Withdrawal limits
Overview
Withdrawing funds with Ronin Bridge has different tiers based on the amount and type of token you're moving. The bigger the amount, the more bridge operator approvals are needed.
Withdrawal limits
See the following table for details on token withdrawal limits.
Token | Daily limit per token | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
AGG | Capped at 500,000,000 | < 200,000,000 | ≥ 200,000,000 | ≥ 800,000,000 |
APRS | Capped at 30,000,000 | < 10,000,000 | ≥ 10,000,000 | ≥ 40,000,000 |
AXS | Capped at 500,000 | < 100,000 | ≥ 100,000 | ≥ 400,000 |
BANANA | Capped at 500,000 | < 100,000 | ≥ 100,000 | ≥ 600,000 |
PIXEL | Capped at 300,000,000 | < 100,000,000 | ≥ 100,000,000 | ≥ 400,000,000 |
SLP | Capped at 2,000,000,000 | < 300,000,000 | ≥ 300,000,000 | ≥ 1,500,000,000 |
USDC | Capped at 2,500,000 | < 1,000,000 | ≥ 1,000,000 | ≥ 2,000,000 |
WBTC | Capped at 42 | < 17 | ≥ 17 | ≥ 34 |
WETH | Capped at 4,500 | < 1,000 | ≥ 1,000 | ≥ 4,000 |
YGG | Capped at 2,000,000 | < 1,000,000 | ≥ 1,000,000 | ≥ 2,000,000 |
Tier 3 withdrawals
Higher withdrawal amounts (Tier 3) require manual review for security and have a fee of around 0.001% of the transaction value. These transactions aren't counted toward the daily limit per token.